<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Download Microsoft Vista</title>
	<link>http://download-microsoft-vista.com</link>
	<description>The Latest Information, News, Updates, And Deals for Vista</description>
	<pubDate>Sat, 04 Feb 2012 00:09:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Windows 7 Themes: Valentines for your desktop!</title>
		<link>http://download-microsoft-vista.com/2012/02/03/windows-7-themes-valentines-for-your-desktop/</link>
		<comments>http://download-microsoft-vista.com/2012/02/03/windows-7-themes-valentines-for-your-desktop/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:09:46 +0000</pubDate>
		<dc:creator>George Christodoulou</dc:creator>
		
		<category><![CDATA[Vista News]]></category>

		<guid isPermaLink="false">d5e57398-b9ef-4490-9955-07cbb4e4a80d:575543</guid>
		<description><![CDATA[<p>Ah, February. The favorite month of florists the world over… at least anywhere Valentine’s Day is customarily celebrated with gifts of flowers. And of all flowers throughout history, the rose is the most enduring symbol of love. Sadly, although the symbol endures, a real fresh-cut rose doesn’t stay lovely for long. But <a href="http://windows.microsoft.com/en-US/windows/downloads/roses-theme" target="_blank">the roses in our new Windows 7 theme</a> will remain beautiful forever.</p>  <p><a href="http://windows.microsoft.com/en-US/windows/downloads/roses-theme" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="clip_image001" border="0" alt="clip_image001" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-53-48-metablogapi/8463.clip_5F00_image001_5F00_115697C7.jpg" width="457" height="223" /></a></p>  <p>And of course love is not limited to humans. in the new <a href="http://windows.microsoft.com/en-US/windows/downloads/animal-affection-theme" target="_blank">Animal Affection</a> theme we published today, affectionate couples of many species nuzzle, kiss, play, groom, and nap together in happy companionship. </p>  <p><a href="http://windows.microsoft.com/en-US/windows/downloads/animal-affection-theme" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="clip_image002" border="0" alt="clip_image002" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-53-48-metablogapi/7827.clip_5F00_image002_5F00_374C481D.jpg" width="457" height="293" /></a></p>  <p>The <a href="http://windows.microsoft.com/en-US/windows/downloads/lovebirds-theme" target="_blank">Lovebirds</a> and <a href="http://windows.microsoft.com/en-US/windows/downloads/valentine-theme" target="_blank">Lacy Hearts</a> themes are not new, but the images in them are as pretty now as they were when we first published them. And don’t forget to pick up some <a href="http://windows.microsoft.com/en-US/windows/downloads/chocolate-theme" target="_blank">Chocolates</a>!</p>  <p><a href="http://windows.microsoft.com/en-US/windows/downloads/lovebirds-theme" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="clip_image003" border="0" alt="clip_image003" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-53-48-metablogapi/2146.clip_5F00_image003_5F00_5D41F873.jpg" width="124" height="94" /></a><a href="http://windows.microsoft.com/en-US/windows/downloads/valentine-theme" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="clip_image004" border="0" alt="clip_image004" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-53-48-metablogapi/3731.clip_5F00_image004_5F00_1C9FAC04.jpg" width="124" height="94" /></a><a href="http://windows.microsoft.com/en-US/windows/downloads/chocolate-theme" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="clip_image005" border="0" alt="clip_image005" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-53-48-metablogapi/4645.clip_5F00_image005_5F00_2E100CDC.jpg" width="124" height="94" /></a></p>  <p>If you don’t have Windows 7, or prefer to use a single desktop image, check out the Valentine wallpapers on the <a href="http://windows.microsoft.com/en-US/windows/downloads/personalize/wallpaper-desktop-background?T1=holidays" target="_blank">Holidays and seasons tab of the wallpapers page</a>.</p>  <p>For a total change of pace from sweet romance to futuristic high-speed shoot-em-up, check out the brand new <a href="http://windows.microsoft.com/en-US/windows/downloads/bullet-asylum-theme" target="_blank">Bullet Asylum theme</a>! Get a preview of UberGeek’s gorgeous graphics, and prepare yourself for <a href="http://www.xbox.com/en-US/Live/Mobile/MustHaveGames" target="_blank">the game’s February 8th launch on Windows Phone</a>, with the luminously glossy visuals and techy laserlike sounds in the theme.</p>  <p><a href="http://windows.microsoft.com/en-US/windows/downloads/bullet-asylum-theme" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="clip_image006" border="0" alt="clip_image006" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-53-48-metablogapi/4744.clip_5F00_image006_5F00_6D6DC06C.jpg" width="457" height="152" /></a></p>  <p>The next two themes showcase artwork submitted to the <a href="http://windows.microsoft.com/en-US/windows/downloads/windows-gallery-open-call" target="_blank">open call</a> by two amazing artists, <a href="http://windows.microsoft.com/en-US/windows/downloads/fractals-theme" target="_blank">Cameron Bashaw</a> and <a href="http://windows.microsoft.com/en-US/windows/downloads/fun-fruit-theme" target="_blank">Guo Bo</a>. Cameron’s darkly dramatic fractal art evokes spiral nebulae, ice crystals, feathers, and swirling smoke.</p>  <p><a href="http://windows.microsoft.com/en-US/windows/downloads/fractals-theme" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="clip_image007" border="0" alt="clip_image007" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-53-48-metablogapi/1440.clip_5F00_image007_5F00_73B496FA.jpg" width="457" height="224" /></a></p>  <p>Guo Bo’s stylishly tasty <a href="http://windows.microsoft.com/en-US/windows/downloads/fun-fruit-theme" target="_blank">Fun Fruit</a> artwork explores the colorful worlds inside slices of kiwi, lemon, watermelon, and more.</p>  <p><a href="http://windows.microsoft.com/en-US/windows/downloads/fun-fruit-theme" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="clip_image008" border="0" alt="clip_image008" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-53-48-metablogapi/7824.clip_5F00_image008_5F00_79FB6D88.jpg" width="457" height="152" /></a></p>  <p>In the next few weeks we’ll have a lot more new stuff, including a theme for <a href="http://www.xbox.com/en-US/Live/Mobile/MustHaveGames" target="_blank">Chickens Can’t Fly</a> and several that feature the works of fine photographers who are participating in the open call. So keep on visiting the <a href="http://windows.microsoft.com/en-US/windows/downloads/personalize" target="_blank">Windows Personalization gallery</a> for new <a href="http://windows.microsoft.com/en-US/windows/downloads/personalize/themes" target="_blank">Windows 7 themes</a> and <a href="http://windows.microsoft.com/en-US/windows/downloads/personalize/wallpaper-desktop-background" target="_blank">wallpapers</a>.</p><div style="clear:both;"></div><img src="http://windowsteamblog.com/aggbug.aspx?PostID=575543" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>Ah, February. The favorite month of florists the world over… at least anywhere Valentine’s Day is customarily celebrated with gifts of flowers. And of all flowers throughout history, the rose is the most enduring symbol of love. Sadly, although the symbol endures, a real fresh-cut rose doesn’t stay lovely for long. But <a href="http://windows.microsoft.com/en-US/windows/downloads/roses-theme" >the roses in our new Windows 7 theme</a> will remain beautiful forever.</p>  <p><a href="http://windows.microsoft.com/en-US/windows/downloads/roses-theme" ><img  title="clip_image001" border="0" alt="clip_image001" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-53-48-metablogapi/8463.clip_5F00_image001_5F00_115697C7.jpg" width="457" height="223" /></a></p>  <p>And of course love is not limited to humans. in the new <a href="http://windows.microsoft.com/en-US/windows/downloads/animal-affection-theme" >Animal Affection</a> theme we published today, affectionate couples of many species nuzzle, kiss, play, groom, and nap together in happy companionship. </p>  <p><a href="http://windows.microsoft.com/en-US/windows/downloads/animal-affection-theme" ><img  title="clip_image002" border="0" alt="clip_image002" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-53-48-metablogapi/7827.clip_5F00_image002_5F00_374C481D.jpg" width="457" height="293" /></a></p>  <p>The <a href="http://windows.microsoft.com/en-US/windows/downloads/lovebirds-theme" >Lovebirds</a> and <a href="http://windows.microsoft.com/en-US/windows/downloads/valentine-theme" >Lacy Hearts</a> themes are not new, but the images in them are as pretty now as they were when we first published them. And don’t forget to pick up some <a href="http://windows.microsoft.com/en-US/windows/downloads/chocolate-theme" >Chocolates</a>!</p>  <p><a href="http://windows.microsoft.com/en-US/windows/downloads/lovebirds-theme" ><img  title="clip_image003" border="0" alt="clip_image003" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-53-48-metablogapi/2146.clip_5F00_image003_5F00_5D41F873.jpg" width="124" height="94" /></a><a href="http://windows.microsoft.com/en-US/windows/downloads/valentine-theme" ><img  title="clip_image004" border="0" alt="clip_image004" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-53-48-metablogapi/3731.clip_5F00_image004_5F00_1C9FAC04.jpg" width="124" height="94" /></a><a href="http://windows.microsoft.com/en-US/windows/downloads/chocolate-theme" ><img  title="clip_image005" border="0" alt="clip_image005" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-53-48-metablogapi/4645.clip_5F00_image005_5F00_2E100CDC.jpg" width="124" height="94" /></a></p>  <p>If you don’t have Windows 7, or prefer to use a single desktop image, check out the Valentine wallpapers on the <a href="http://windows.microsoft.com/en-US/windows/downloads/personalize/wallpaper-desktop-background?T1=holidays" >Holidays and seasons tab of the wallpapers page</a>.</p>  <p>For a total change of pace from sweet romance to futuristic high-speed shoot-em-up, check out the brand new <a href="http://windows.microsoft.com/en-US/windows/downloads/bullet-asylum-theme" >Bullet Asylum theme</a>! Get a preview of UberGeek’s gorgeous graphics, and prepare yourself for <a href="http://www.xbox.com/en-US/Live/Mobile/MustHaveGames" >the game’s February 8th launch on Windows Phone</a>, with the luminously glossy visuals and techy laserlike sounds in the theme.</p>  <p><a href="http://windows.microsoft.com/en-US/windows/downloads/bullet-asylum-theme" ><img  title="clip_image006" border="0" alt="clip_image006" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-53-48-metablogapi/4744.clip_5F00_image006_5F00_6D6DC06C.jpg" width="457" height="152" /></a></p>  <p>The next two themes showcase artwork submitted to the <a href="http://windows.microsoft.com/en-US/windows/downloads/windows-gallery-open-call" >open call</a> by two amazing artists, <a href="http://windows.microsoft.com/en-US/windows/downloads/fractals-theme" >Cameron Bashaw</a> and <a href="http://windows.microsoft.com/en-US/windows/downloads/fun-fruit-theme" >Guo Bo</a>. Cameron’s darkly dramatic fractal art evokes spiral nebulae, ice crystals, feathers, and swirling smoke.</p>  <p><a href="http://windows.microsoft.com/en-US/windows/downloads/fractals-theme" ><img  title="clip_image007" border="0" alt="clip_image007" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-53-48-metablogapi/1440.clip_5F00_image007_5F00_73B496FA.jpg" width="457" height="224" /></a></p>  <p>Guo Bo’s stylishly tasty <a href="http://windows.microsoft.com/en-US/windows/downloads/fun-fruit-theme" >Fun Fruit</a> artwork explores the colorful worlds inside slices of kiwi, lemon, watermelon, and more.</p>  <p><a href="http://windows.microsoft.com/en-US/windows/downloads/fun-fruit-theme" ><img  title="clip_image008" border="0" alt="clip_image008" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-53-48-metablogapi/7824.clip_5F00_image008_5F00_79FB6D88.jpg" width="457" height="152" /></a></p>  <p>In the next few weeks we’ll have a lot more new stuff, including a theme for <a href="http://www.xbox.com/en-US/Live/Mobile/MustHaveGames" >Chickens Can’t Fly</a> and several that feature the works of fine photographers who are participating in the open call. So keep on visiting the <a href="http://windows.microsoft.com/en-US/windows/downloads/personalize" >Windows Personalization gallery</a> for new <a href="http://windows.microsoft.com/en-US/windows/downloads/personalize/themes" >Windows 7 themes</a> and <a href="http://windows.microsoft.com/en-US/windows/downloads/personalize/wallpaper-desktop-background" >wallpapers</a>.</p><div ></div><img src="http://windowsteamblog.com/aggbug.aspx?PostID=575543" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://download-microsoft-vista.com/2012/02/03/windows-7-themes-valentines-for-your-desktop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let’s say you’re in charge. What would you do?</title>
		<link>http://download-microsoft-vista.com/2012/02/03/let%e2%80%99s-say-you%e2%80%99re-in-charge-what-would-you-do/</link>
		<comments>http://download-microsoft-vista.com/2012/02/03/let%e2%80%99s-say-you%e2%80%99re-in-charge-what-would-you-do/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:36:08 +0000</pubDate>
		<dc:creator>George Christodoulou</dc:creator>
		
		<category><![CDATA[Vista News]]></category>

		<guid isPermaLink="false">d5e57398-b9ef-4490-9955-07cbb4e4a80d:575540</guid>
		<description><![CDATA[<p>You love Windows Phone. The critics love Windows Phone. We love Windows Phone.</p>  <p>The question now is: How can we convince everybody else? </p>  <p>A few months ago we created the <a href="http://windowsphone.uservoice.com/forums/101801-feature-suggestions">Suggestion Box</a> for your feature suggestions for future versions of Windows Phone. Your passion and creativity has floored us. So now we’ve made a new place for your advertising and promotion suggestions. In other words, How would you get the word out about Windows Phone?</p>  <p>We’re looking for ad concepts, contest ideas, social media campaigns, and whatever other wacky but worthwhile ideas you can up with (think Ben Rudolph’s recent <a href="http://www.youtube.com/watch?v=kQjGe53zw6w&#38;feature=channel_video_title&#38;noredirect=1">Smoked by Windows Phone</a> challenge). Click <a href="https://windowsphone.uservoice.com/forums/147665-advertising-and-promotion">here</a> to submit an idea (and find out what stuff our lawyers don’t want see). </p>  <p>Can’t wait to see what you come up with!</p><div style="clear:both;"></div><img src="http://windowsteamblog.com/aggbug.aspx?PostID=575540" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>You love Windows Phone. The critics love Windows Phone. We love Windows Phone.</p>  <p>The question now is: How can we convince everybody else? </p>  <p>A few months ago we created the <a href="http://windowsphone.uservoice.com/forums/101801-feature-suggestions">Suggestion Box</a> for your feature suggestions for future versions of Windows Phone. Your passion and creativity has floored us. So now we’ve made a new place for your advertising and promotion suggestions. In other words, How would you get the word out about Windows Phone?</p>  <p>We’re looking for ad concepts, contest ideas, social media campaigns, and whatever other wacky but worthwhile ideas you can up with (think Ben Rudolph’s recent <a href="http://www.youtube.com/watch?v=kQjGe53zw6w&amp;feature=channel_video_title&amp;noredirect=1">Smoked by Windows Phone</a> challenge). Click <a href="https://windowsphone.uservoice.com/forums/147665-advertising-and-promotion">here</a> to submit an idea (and find out what stuff our lawyers don’t want see). </p>  <p>Can’t wait to see what you come up with!</p><div ></div><img src="http://windowsteamblog.com/aggbug.aspx?PostID=575540" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://download-microsoft-vista.com/2012/02/03/let%e2%80%99s-say-you%e2%80%99re-in-charge-what-would-you-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketplace expands to 5 new countries</title>
		<link>http://download-microsoft-vista.com/2012/02/03/marketplace-expands-to-5-new-countries/</link>
		<comments>http://download-microsoft-vista.com/2012/02/03/marketplace-expands-to-5-new-countries/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:04:49 +0000</pubDate>
		<dc:creator>George Christodoulou</dc:creator>
		
		<category><![CDATA[Vista News]]></category>

		<guid isPermaLink="false">d5e57398-b9ef-4490-9955-07cbb4e4a80d:575520</guid>
		<description><![CDATA[<p>Good news—the Windows Phone Marketplace for apps and games is opening for business today in five new spots—Argentina, Indonesia, Malaysia, Peru and the Philippines. </p>  <p>If you live in one of these countries, tapping on the Marketplace tile will soon (it might a few hours for all the lights to come on) put loads of great apps and games at your fingertips. One important caveat: Your phone will need to have Windows Phone 7.5 installed to access the new stores. (Look <a href="http://www.microsoft.com/windowsphone/en-us/howto/wp7/new-features.aspx">here</a> for update instructions.)</p>  <p>If you’re a developer and want to make sure your app lands in one of these new stores, make sure to check out Todd Brix’s <a href="http://windowsteamblog.com/windows_phone/b/wpdev/archive/2012/02/03/marketplace-now-open-in-5-new-markets.aspx">post today</a> on the Developer Blog.</p>  <p>Happy downloading!</p><div style="clear:both;"></div><img src="http://windowsteamblog.com/aggbug.aspx?PostID=575520" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>Good news—the Windows Phone Marketplace for apps and games is opening for business today in five new spots—Argentina, Indonesia, Malaysia, Peru and the Philippines. </p>  <p>If you live in one of these countries, tapping on the Marketplace tile will soon (it might a few hours for all the lights to come on) put loads of great apps and games at your fingertips. One important caveat: Your phone will need to have Windows Phone 7.5 installed to access the new stores. (Look <a href="http://www.microsoft.com/windowsphone/en-us/howto/wp7/new-features.aspx">here</a> for update instructions.)</p>  <p>If you’re a developer and want to make sure your app lands in one of these new stores, make sure to check out Todd Brix’s <a href="http://windowsteamblog.com/windows_phone/b/wpdev/archive/2012/02/03/marketplace-now-open-in-5-new-markets.aspx">post today</a> on the Developer Blog.</p>  <p>Happy downloading!</p><div ></div><img src="http://windowsteamblog.com/aggbug.aspx?PostID=575520" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://download-microsoft-vista.com/2012/02/03/marketplace-expands-to-5-new-countries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketplace now open in 5 new markets</title>
		<link>http://download-microsoft-vista.com/2012/02/03/marketplace-now-open-in-5-new-markets/</link>
		<comments>http://download-microsoft-vista.com/2012/02/03/marketplace-now-open-in-5-new-markets/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:02:28 +0000</pubDate>
		<dc:creator>George Christodoulou</dc:creator>
		
		<category><![CDATA[Vista News]]></category>

		<guid isPermaLink="false">d5e57398-b9ef-4490-9955-07cbb4e4a80d:575519</guid>
		<description><![CDATA[<p>I’m happy to report that the Windows Phone Marketplace is now officially open for business in 5 new markets around the world—Argentina, Indonesia, Malaysia, Peru, and the Philippines. We can’t wait to see all the great new apps you’ll create and publish for customers there.</p>  <p><a href="http://windowsteamblog.com/windows_phone/b/wpdev/archive/2012/01/05/new-markets-for-windows-phone-developers.aspx">As I mentioned</a> a few weeks ago, if you’d like your existing apps to reach Windows Phone owners in these new places, just log into App Hub and select them from the list—or choose “worldwide” if you want your app to appear in all 41 of the markets Marketplace is now available in. (You’ll need to do this even if you’ve previously opted to make your app available globally.) <a href="http://create.msdn.com/en-us/news/cross-submit-apps">Here’s</a> a quick walkthrough.</p>  <p>Just a reminder that apps submitted to the Marketplaces for Indonesia, Malaysia and China (which is accepting apps but not yet open to consumers) will be subject to additional requirements due to local laws, regulations, or norms. For more details, see the <a href="http://msdn.microsoft.com/en-us/library/hh184842(v=VS.92).aspx">Application Certification Requirements</a>. If your app fails certification because of these additional requirements, you’ll need to update and resubmit it, or uncheck the submission boxes for those markets.</p>  <p>That’s it for now. </p><div style="clear:both;"></div><img src="http://windowsteamblog.com/aggbug.aspx?PostID=575519" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>I’m happy to report that the Windows Phone Marketplace is now officially open for business in 5 new markets around the world—Argentina, Indonesia, Malaysia, Peru, and the Philippines. We can’t wait to see all the great new apps you’ll create and publish for customers there.</p>  <p><a href="http://windowsteamblog.com/windows_phone/b/wpdev/archive/2012/01/05/new-markets-for-windows-phone-developers.aspx">As I mentioned</a> a few weeks ago, if you’d like your existing apps to reach Windows Phone owners in these new places, just log into App Hub and select them from the list—or choose “worldwide” if you want your app to appear in all 41 of the markets Marketplace is now available in. (You’ll need to do this even if you’ve previously opted to make your app available globally.) <a href="http://create.msdn.com/en-us/news/cross-submit-apps">Here’s</a> a quick walkthrough.</p>  <p>Just a reminder that apps submitted to the Marketplaces for Indonesia, Malaysia and China (which is accepting apps but not yet open to consumers) will be subject to additional requirements due to local laws, regulations, or norms. For more details, see the <a href="http://msdn.microsoft.com/en-us/library/hh184842(v=VS.92).aspx">Application Certification Requirements</a>. If your app fails certification because of these additional requirements, you’ll need to update and resubmit it, or uncheck the submission boxes for those markets.</p>  <p>That’s it for now. </p><div ></div><img src="http://windowsteamblog.com/aggbug.aspx?PostID=575519" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://download-microsoft-vista.com/2012/02/03/marketplace-now-open-in-5-new-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choice</title>
		<link>http://download-microsoft-vista.com/2012/02/03/choice/</link>
		<comments>http://download-microsoft-vista.com/2012/02/03/choice/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:00:57 +0000</pubDate>
		<dc:creator>George Christodoulou</dc:creator>
		
		<category><![CDATA[Vista News]]></category>

		<guid isPermaLink="false">d5e57398-b9ef-4490-9955-07cbb4e4a80d:575513</guid>
		<description><![CDATA[<p>There is more choice than ever when it comes to browsers today. This is a fantastic thing and we believe that choice makes the web better for all of us. </p>  <p>We build IE for customers who use Windows. IE9 is the browser designed to give Windows 7 customers the fastest, safest, and most private browsing experience – putting the focus on the thing that matters most – your favorite sites. </p>  <p>If you haven’t had a look at IE recently and are ready for change, here are some reasons we think IE9 might be the browser for you. </p>  <p>1. <b>Browse without being browsed. </b>If keeping your personal information private online is <a href="http://www.washingtonpost.com/business/economy/google-tracks-consumers-across-products-users-cant-opt-out/2012/01/24/gIQArgJHOQ_story.html">important to you</a>, Internet Explorer is the browser that respects your privacy and puts you in charge. By using <i>Tracking Protection</i> and the other <a href="http://www.windows.com/IEprivacy">privacy features in IE9</a>, <i>you </i>are in control of who is tracking your actions online – not advertisers. </p>  <p>2. <b>Experience the Web, faster.</b> When you browse with Internet Explorer 9, your favorite sites load <i>crazy fast</i> – faster than <a href="http://thenextweb.com/google/2012/01/30/chrome-its-the-new-firefox/">two other well-known browsers</a> according to recent real world site performance tests from <a href="http://blog.laptopmag.com/tested-firefox-10-cant-catch-up-to-internet-explorer-chrome">Laptop</a> magazine and <a href="http://www.cbsnews.com/8301-205_162-57366615/web-sites-are-getting-faster-slowly/">Strangeloop</a> web development firm. As <a href="http://blogs.msdn.com/b/ie/archive/2011/02/08/focusing-on-real-world-web-performance-with-internet-explorer-9.aspx">we have said before</a>, we believe real world scenarios around page load times are the right way to measure how you experience a faster Web while you browse.</p>  <p>3. <b>Your favorite sites just one-click away. </b>IE9’s <a href="http://www.beautyoftheweb.com/#/highlights/seamless-with-windows-7">site pinning</a> allows you to put your <a href="http://www.cuttherope.ie">favorite sites</a> directly on your Windows 7 taskbar with one-click access and live updates. Tweets, friends and family status updates, stocks, sports and weather can now live on your taskbar, giving you a front row seat to the information you care about most. </p>  <p>4. <b>Browse worry free. </b>If you are <a href="http://www.geek.com/articles/news/google-chrome-passwords-can-be-seen-by-anyone-who-sits-in-your-chair-2012021/">concerned about your safety online</a>, IE9 protects you from the threats faced on the web today – <a href="http://www.informationweek.com/news/security/client/231500059">better than any other browser</a>. Whether it’s dangerous downloads, phishing websites or harmful links, <a href="http://www.yourbrowsermatters.com/#/browser-score">IE9 makes sure you stay safe</a>.</p>  <p>5. <b>A more beautiful Web</b>: With IE9’s support for HTML5 and industry-leading hardware acceleration, we are helping developers to push the limits of what is possible on the web today. Whether it is the addictive gameplay of <a href="http://www.cuttherope.ie/">Cut the Rope</a> or a truly immersive way for music fans to enjoy the <a href="http://www.thekillersmusic.com/HTML5">band they love</a>, we give developers a platform to push the limits of what was previously thought possible and push their creativity.</p>  <p><a href="http://www.beautyoftheweb.com/">Try IE9 out for yourself</a> and start experiencing the safest, fastest and most reliable way to browse the Web on Windows.</p>  <p>Ryan Gavin    <br />General Manager, Internet Explorer Business and Marketing</p><div style="clear:both;"></div><img src="http://windowsteamblog.com/aggbug.aspx?PostID=575513" width="1" height="1">]]></description>
